The following aircraft types are available to FGZO members for training and chartering.
The two-seater lightweight aircraft with a modern glass cockpit is used for training and charter operations.
| Manufacturer | Tecnam | 
| License plate | HB-KMG HB-KMH HB-KMX | 
| ICAO Code | P208 | 
| Motor | ROTAX 912 S2 (100 PS) | 
| MTOW | 650 kg | 
| Number of seats | 2 | 
This two-place shoulder-wing monoplane is known as an inexpensive and good-natured training aircraft.
| Manufacturer | Cessna Aircraft Company | 
| License plate | HB-CFA HB-CYP HB-CYF | 
| ICAO Code | C152 | 
| Motor | Lycoming O-235 (110 PS) | 
| MTOW | 758 kg | 
| Number of seats | 2 | 
This four-seater shoulder-wing aircraft with the modern G1000 cockpit is ideal for comfortable cruising flights, is IFR-certified and equipped with a powerful yet economical diesel engine.
| Hersteller | Cessna Aircraft Company | 
| Manufacturer | HB-TDA HB-TDB HB-TDC HB-TDD | 
| ICAO Code | C172 | 
| Motor | Technify Motors TAE 125-02-114 (155 PS) | 
| MTOW | 1157 kg | 
| Number of seats | 4 | 
This five-seater tailwheel aircraft is mainly used for towing gliders.
| Hersteller | Maule Aircraft Corporation | 
| Manufacturer | HB-KCB | 
| ICAO Code | MX7 | 
| Motor | Lycoming IO-540-W1A5D | 
| MTOW | 1134 kg | 
| Number of seats | 5 | 
This two-seater «rear-wheel-drive old-timer» (built in 1957) is ideal for trips to the glacier and rear-wheel-drive instruction.
| Hersteller | Piper Aircraft | 
| Manufacturer | HB-PPJ | 
| ICAO Code | PA18 | 
| Motor | Lycoming O-320 (160 PS) | 
| MTOW | 907 kg | 
| Number of seats | 2 | 
On our realistic flight simulator, you can practise radio navigation procedures, the operation of the G1000 glass cockpit and the correct handling of the aerodrome circuit.